1955 | * Kirk Wagner |
1985 | John Ancich |
1956 | * Leroy Strasser | 1986 | Karl Schnoor |
1957 | * Arnold Hagberg | 1987 | John Annable |
1958 | * Leon Gamaunt | 1988 | Sharon Nell |
1959 | * Cliff Richards | 1989 | Ray Schuller |
1960 | * John Bradfield | 1990 | Rod Long |
1961 | * Frank Boers |
1991 | * Harold Davies |
1962 | * Charles Martens | 1992 | * John Barrett |
1963 | * Jack Giseburt | 1993 | Bernie Merrifield |
1964 | * Robert Hash | 1994 | * Jerry Rudd |
1965 | * Reg Hendry | 1995 | * Bob Rhodes |
1966 | * Art Matson | 1996 | Clive Honey |
1967 | * Robert Carlson | 1997 | Louise Gallington |
1968 | * Robert Sizer | 1998 | Ron Moorehead |
1969 | * Donald Septon | 1999 | * Wayne West |
1970 | * Donald Jensen |
2000 | Jackie Rudd |
1971 | * George Lockhart | 2001 | Steve DeVilbiss |
1972 | * Robert Loiland | 2002 | Jim Toroni |
1973 | * Al Jackson | 2003 | Carol Robinson |
1974 | * Will Witte | 2004 | Mel Roberts |
1975 | * Art Root | 2005 | Roger Gallington |
1976 | * Mack Hayes | 2006 | * Jerry Rudd |
1977 | Ralph Brady | 2007 | * Jerry Rudd |
1978 | Robert Cukjati | 2008 | Tim Reding |
1979 | * Tom Faris | 2009 | Dan Toft |
1980 | * Jim Tunison | 2010 | Ray Sharpe |
1981 | * Eric Bogenstedt | 2011 | Gene Mossberger |
1982 | Jack Knell | 2012 | David Redding |
1983 | Gary Hendricksen |
2013 | Ron Reding |
1984 | Don Caldwell | 2014 | Carolyn Hershberger |
2015 | Joe Simpson | ||
2016 | Mike Holman | ||
2017 | Cathy Betts | ||
* Deceased |